
Please take note of the price adjustment on your monthly contract.
MTN South Africa has announced adjustments to its consumer contract pricing, effective 1 February 2026, as part of its commitment to delivering superior connectivity and value for customers. These price adjustments are necessary to sustain MTN’s ongoing investment in network expansion, infrastructure resilience and customer experience, ensuring that South Africans continue to enjoy uninterrupted, high-speed connectivity on SA’s best network.
The consumer contract price adjustments will result in an average increase of 5.4% on customers’ total monthly bills, driven by updates to subscription fees and voice rates. Other components, such as device fees, insurance fees, value-added-service fees, out-of-bundle data rates, and add-on voice, SMS and data bundle prices, will remain unchanged.
MTN will introduce enhanced benefits across selected consumer contract plans, including increased monthly minutes, airtime allocations and speed upgrades:
MTN MegaFlex customers will enjoy up to 17% additional airtime value.
MTN Yellow Plans customers will receive a 20% increase in voice minute allocations.
MTN Home Internet 5G/LTE customers will receive speed upgrades of up to 50%.
MTN continues to invest significantly in expanding network capacity and strengthening infrastructure to meet growing data demand. Consequently, subscription fees will be adjusted by an average of 9.7%, while out-of-bundle voice rates will increase by an average of 8.0%.
Although general consumer inflation has eased, MTN and the telecommunication sector in South Africa continue to face steeper increases in operational costs, including electricity and measures to protect and restore network infrastructure from vandalism. These factors, together with our ongoing investment in network resilience and capacity, have made the price adjustments essential to maintain South Africa’s best network and deliver superior connectivity for our customers.
Out-of-bundle charges will be effective from 1 February 2026, while subscription fees will only be reflected from the date of the customer’s bill run date (i.e. the date when inclusive benefits are allocated) – this date will typically fall on the 1st, 5th, 11th, 12th, 17th and 27th of February 2026. To confirm the billing date, customers can refer to their recent invoice by downloading the MTN app.
Subscription Fees and Local Voice Call rates are below per Price Plan.
To review specific price plans subscription fees and voice rate adjustments click here
| Subscription Fee | Voice Allocation | Local Voice Call | |||||||
| Consumer Contract Price Plan | Old | New | Old | New | Old | New | |||
| Integrated Plans | |||||||||
| Sky Premium Iron | 799.00 | 849.00 | 0.55 | 0.60 | |||||
| Sky Premium Bronze | 1049.00 | 1139.00 | 0.55 | 0.60 | |||||
| Sky Premium Silver | 1299.00 | 1409.00 | 0.55 | 0.60 | |||||
| Sky Premium Gold | 1949.00 | 2119.00 | 0.55 | 0.60 | |||||
| Sky Premium Platinum | 2499.00 | 2699.00 | 0.55 | 0.60 | |||||
| Yellow Plans Essential | 105.00 | 115.00 | 25 | 30 | 1.45 | 1.55 | |||
| Yellow Plans Core | 159.00 | 175.00 | 50 | 60 | 1.45 | 1.55 | |||
| Yellow Plans Plus | 209.00 | 225.00 | 100 | 120 | 1.45 | 1.55 | |||
| Yellow Plans Prime | 269.00 | 295.00 | 200 | 240 | 1.45 | 1.55 | |||
| Yellow Plans Deluxe | 439.00 | 475.00 | 250 | 300 | 1.45 | 1.55 | |||
| Yellow Plans Elite | 649.00 | 695.00 | 400 | 480 | 1.45 | 1.55 | |||
| SuperFlex 5GB Promo Price Plan | 199.00 | 209.00 | 1.50 | 1.55 | |||||
| SuperFlex 10GB Price Plan | 299.00 | 329.00 | 1.05 | 1.55 | |||||
| SuperFlex 15GB Price Plan | 399.00 | 429.00 | 1.50 | 1.55 | |||||
| SuperFlex 20GB Price Plan | 479.00 | 519.00 | 1.50 | 1.55 | |||||
| Legacy Integrated Plans | |||||||||
| Subscription Fee | Voice Allocation | Local Voice Call | |||||||
| Consumer Contract Price Plan | Old | New | Old | New | Old | New | |||
| Mega Gigs XS | 174.00 | 189.00 | 1.25 | 1.35 | |||||
| Mega Gigs S | 259.00 | 285.00 | 1.25 | 1.35 | |||||
| Mega Gigs M | 399.00 | 439.00 | 1.25 | 1.35 | |||||
| Mega Gigs L | 529.00 | 579.00 | 1.25 | 1.35 | |||||
| Mega Gigs XL | 779.00 | 849.00 | 1.25 | 1.35 | |||||
| Mega Talk XS | 174.00 | 189.00 | 1.25 | 1.35 | |||||
| Mega Talk S | 259.00 | 285.00 | 1.1 | 1.15 | |||||
| Mega Talk M | 399.00 | 439.00 | 0.99 | 1.05 | |||||
| Mega Talk L | 529.00 | 579.00 | 0.79 | 0.85 | |||||
| Mega Talk XL | 779.00 | 849.00 | 0.55 | 0.60 | |||||
| Sky Bronze | 1049.00 | 1139.00 | 0.55 | 0.60 | |||||
| Sky Silver | 1299.00 | 1409.00 | 0.55 | 0.60 | |||||
| Sky Gold | 1949.00 | 2119.00 | 0.55 | 0.60 | |||||
| Sky Platinum | 2499.00 | 2699.00 | 0.55 | 0.60 | |||||
| Mobile Internet Plans | |||||||||
| Subscription Fee | Local Voice Call | ||||||||
| Consumer Contract Price Plan | Old | New | Old | New | |||||
| Mobile Internet Copper | 85.00 | 89.00 | 2.25 | 2.45 | |||||
| Mobile Internet Silver | 119.00 | 129.00 | 2.25 | 2.45 | |||||
| Mobile Internet Gold | 169.00 | 179.00 | 2.25 | 2.45 | |||||
| Mobile Internet Platinum | 239.00 | 259.00 | 2.25 | 2.45 | |||||
| Mobile Internet Ruby | 359.00 | 389.00 | 2.25 | 2.45 | |||||
| Mobile Internet Diamond | 479.00 | 519.00 | 2.25 | 2.45 | |||||
| Legacy Mobile Internet Plans | |||||||||
| Subscription Fee | Local Voice Call | ||||||||
| Consumer Contract Price Plan | Old | New | Old | New | |||||
| MyChoice 1GB | 38.50 | 40.00 | 2.25 | 2.45 | |||||
| MyChoice 1GB TopUp | 38.50 | 39.00 | 2.25 | 2.45 | |||||
| MyChoice 2GB | 49.00 | 52.50 | 2.25 | 2.45 | |||||
| MyChoice 2GB TopUp | 49.00 | 52.50 | 2.25 | 2.45 | |||||
| MyChoice 8GB | 129.00 | 140.00 | 2.25 | 2.45 | |||||
| MyChoice 8GB TopUp | 129.00 | 140.00 | 2.25 | 2.45 | |||||
| MyChoice 20GB | 195.00 | 214.00 | 2.25 | 2.45 | |||||
| MyChoice 20GB TopUp | 195.00 | 214.00 | 2.25 | 2.45 | |||||
| MyChoice 40GB | 259.00 | 285.00 | 2.25 | 2.45 | |||||
| MyChoice 40GB TopUp | 259.00 | 285.00 | 2.25 | 2.45 | |||||
| MyChoice 80GB | 395.00 | 429.00 | 2.25 | 2.45 | |||||
| MyChoice 80GB TopUp | 395.00 | 429.00 | 2.25 | 2.45 | |||||
| MyChoice 100GB | 659.00 | 719.00 | 2.25 | 2.45 | |||||
| MyChoice 100GB TopUp | 659.00 | 719.00 | 2.25 | 2.45 | |||||
| Flexi Plans | |||||||||
| Subscription Fee | Airtime Value | Local Voice Call | |||||||
| Consumer Contract Price Plan | Old | New | Old | New | Old | New | |||
| Mega Flex R75 | 59.00 | 65.00 | 75.00 | 80.00 | 1.45 | 1.55 | |||
| Mega Flex R75 TopUp | 59.00 | 65.00 | 75.00 | 80.00 | 1.45 | 1.55 | |||
| Mega Flex R95 | 85.00 | 89.00 | 95.00 | 100.00 | 1.45 | 1.55 | |||
| Mega Flex R145 | 119.00 | 129.00 | 145.00 | 160.00 | 1.45 | 1.55 | |||
| Mega Flex R145 TopUp | 119.00 | 129.00 | 145.00 | 160.00 | 1.45 | 1.55 | |||
| Mega Flex R245 | 195.00 | 209.00 | 245.00 | 260.00 | 1.45 | 1.55 | |||
| Mega Flex R245 TopUp | 195.00 | 209.00 | 245.00 | 260.00 | 1.45 | 1.55 | |||
| Mega Flex R375 | 315.00 | 339.00 | 375.00 | 400.00 | 1.45 | 1.55 | |||
| Mega Flex R375 TopUp | 315.00 | 339.00 | 375.00 | 400.00 | 1.45 | 1.55 | |||
| Legacy Flexi Plans | |||||||||
| Subscription Fee | Airtime Value | Local Voice Call | |||||||
| Consumer Contract Price Plan | Old | New | Old | New | Old | New | |||
| Flexi R30 | 27.50 | 29.00 | 30.00 | 35.00 | 2.25 | 2.45 | |||
| Flexi R40 | 35.00 | 38.00 | 40.00 | 45.00 | 2.25 | 2.45 | |||
| Flexi R75 | 64.00 | 69.00 | 75.00 | 80.00 | 2.25 | 2.45 | |||
| Flexi R80 | 70.00 | 69.00 | 80.00 | 80.00 | 2.25 | 2.45 | |||
| Flexi R150 | 129.00 | 139.00 | 150.00 | 160.00 | 2.25 | 2.45 | |||
| Flexi R150 | 129.00 | 139.00 | 150.00 | 160.00 | 2.25 | 2.45 | |||
| Flexi R250 | 235.00 | 255.00 | 250.00 | 270.00 | 2.15 | 2.45 | |||
| Flexi R250 | 235.00 | 255.00 | 250.00 | 270.00 | 2.15 | 2.45 | |||
| Flexi R450 | 399.00 | 435.00 | 450.00 | 490.00 | 2.15 | 2.45 | |||
| Flexi R650 | 589.00 | 639.00 | 650.00 | 700.00 | 1.85 | 1.95 | |||
| Home Internet Plans | |||||||||
| Subscription Fee | Speed | ||||||||
| Consumer Contract Price Plan | Old | New | Old | New | |||||
| Home Starter 10Mbps Uncapped | 295.00 | 339.00 | 10Mbps | 15Mbps | |||||
| Home Pro 20Mbps Uncapped | 465.00 | 529.00 | 20Mbps | 30Mbps | |||||
| Home Premium 35Mbps Uncapped | 545.00 | 619.00 | 35Mbps | 50Mbps | |||||
| Home Ultra 60Mbps Uncapped | 765.00 | 849.00 | 60Mbps | 75Mbps | |||||
| Home Infinite Uncapped | 1085.00 | 1199.00 | Max | Max | |||||
| Shesh@ 5G 200 | 329.00 | 369.00 | 10Mbps | 15Mbps | |||||
| Shesh@ 5G 600 | 399.00 | 459.00 | 20Mbps | 30Mbps | |||||
| Shesh@ 5G 1000 | 999.00 | 1119.00 | 35Mbps | 50Mbps | |||||
| Shesha Capped 80 | 199.00 | 199.00 | |||||||
| Shesha Capped 120 | 269.00 | 269.00 | |||||||
| Shesha Capped 200 | 299.00 | 299.00 | |||||||
| Shesha Capped 300 | 399.00 | 399.00 | |||||||
| Legacy Home Internet Plans | |||||||||
| Subscription Fee | |||||||||
| Consumer Contract Price Plan | Old | New | |||||||
| Home FLTE 150GB | 379.00 | 429.00 | |||||||
| Home FLTE 220GB | 495.00 | 569.00 | |||||||
| Home FLTE 400GB | 875.00 | 999.00 | |||||||
| Home FLTE 1TB | 1720.00 | 1949.00 | |||||||
| Home FLTE 10Mbps Uncapped | 635.00 | 729.00 | |||||||
| Home FLTE 20Mbps Uncapped | 875.00 | 999.00 | |||||||
| Home FLTE 30Mbps Uncapped | 999.00 | 1149.00 | |||||||
| Home 5G 30Mbps Uncapped | 1125.00 | 1289.00 | |||||||
| Home 5G 50Mbps Uncapped | 1245.00 | 1429.00 | |||||||
| Home 5G 100Mbps Uncapped | 1359.00 | 1549.00 | |||||||
*All prices include VAT
If you have any questions, please dial the MTN Call Centre on 135 or visit an MTN store.
Q. When will the adjustments be in effect?
Answer:
The out-of-bundle usage charges will become effective from 1 February 2026.
Subscription fees, where applicable, will change as per the customers’ Bill Run date. This represents the date on which MTN allocates the customers’ price plan inclusive value and is typically on the 1st, 5th, 11th, 12th, 17th, and 27th February 2026 for most consumer contract customers.
Q. How did MTN notify me of these adjustments?
Answer:
MTN will send you a notification SMS and/or email between the period of 10 December 2025 to 29 January 2026.
Q: What happens if I did not receive an SMS notification?
Answer:
Notifications are sent via SMS and/or email depending on your contact details on record.
Q. Why is MTN increasing prices?
Answer:
These price adjustments are necessary to sustain MTN’s ongoing investment in network expansion, infrastructure resilience and customer experience, ensuring that South Africans continue to enjoy uninterrupted, high-speed connectivity on SA’s Best Network.
Q. What is the price increase?
Answer:
The average increase is 5.4% on customers’ total monthly bills. This is driven by an average 9.7% adjustment in subscription fees, while out-of-bundle voice rates will increase by an average of 8.0%. Device fees, insurance fees, value-added services, add-on bundles and out-of-bundle data rates will not increase.
Q. Which price plans are receiving additional benefits?
Answer:
Selected plans will receive additional value at no extra cost:
MegaFlex → up to 17% more airtime value
Yellow Plans → 20% more voice minutes
Home Internet (LTE/5G) → speed upgrades up to 50%
Q. Where can I get my statements and/or invoices?
Answer:
The new MTN App is available on the Google Playstore, Apple iStore and the Huawei AppGallery. Using the MTN App is zero-rated, and you can obtain your Statements, Invoices and Itemised Billing by navigating to “Account” > “My bill”.
The MTN App also allows you to set your Billing Limits, Share Data with others, buy bundles, view balances and get the best value offers on Made4me.
MTN will send the customer their monthly bill via email or post.
Q. What happens to my handset/device instalment amount?
Answer:
While the contract between MTN and the Customer allows for adjustment on total contract charges relating to the price plan charge specifically, MTN has excluded the handset/device payment portion from any increase. There will be no price adjustments for the handset/device component of the contract.
Q. If I sign up for a new contract, perform an upgrade and/or add an additional contract to my account during January 2026 will the increase still apply?
Answer:
Yes, the price plan price adjustments are effective 1 February 2026 and will apply to all customers on the selected price plans.
Q. How can I optimise my monthly communication costs better?
Answer:
The MTN App allows customers to set Billing Limits to manage total spend.
Customers can also recharge their account with prepaid airtime/bundles by using their bank card on our secure App, without having to add further costs to their bill.
Q. Which customer type will be affected by the price adjustments?
Answer:
Only consumer postpaid customers will be affected by the price adjustments.
Q. Are Enterprise customers impacted by the Consumer price plan adjustment?
Answer:
Enterprise customers will only be impacted by the consumer contract price adjustments if they are on a consumer price plan.