
Please take note of the price adjustment on your monthly contract.
MTN South Africa has announced adjustments to its consumer contract pricing with the monthly bill increasing by an average 4.4% effective 1 February 2025.
MTN remains committed to providing our customers with a world-class network experience. While macroeconomic and other factors such as network vandalism, battery and generator theft, and increased electricity prices have necessitated this increase, we have aimed to keep it to a minimum.
The 2025 consumer monthly bill increase of 4.4% includes an average subscription fee increase of 8.3% and out-of-bundle voice rates increasing on average by 7.0%. USSD increases from R0.20 to R0.22 per 20 second session and itemised billing, where applicable, increases by R1.00 to R20.00 per month.
Insurance fees, device fees, out-of-bundle data rates, SMS and MMS rates and add-on bundle fees have remained unchanged. Airtime-based Flexi and Mega Flex plans will, on average, receive 18% more airtime value as part of their monthly subscription.
The following standardised usage charges remain unchanged:
Out-of-bundle data: R0.29 per MB, billed in 25 KB increments.
R0.35 per local SMS.
R0.70 per local MMS.
R2.50 per international MMS.
R1.69 per international SMS.
Out-of-bundle usage charges will be effective 1 February 2025 while the new subscription fees, and airtime value, where applicable, will be effective from the customers’ bill run date as indicated on their monthly invoice.
As we continuously strive to enhance the quality of our services, this consumer postpaid price adjustment is essential to maintaining the stability of our network and ensuring that our customers can continue to enjoy the benefits of a modern, connected life. We deeply appreciate the trust our customers have placed in us for the past 30 years, and we remain dedicated to offering the best possible value, innovation, and connectivity for their evolving needs over the next 30 years.
Subscription Fees and Local Voice Call rates are below per Price Plan.
*All prices include VAT
To review specific price plans subscription fees and voice rate adjustments click here
| Subscription | Local Voice Call | |||||||||
| Consumer Contract Price Plan | Old | New | Change | % Change | Old | New | Change | % Change | ||
| Integrated Plans | ||||||||||
| Yellow Plans Essential | 99.00 | 105.00 | 6.00 | 6.1% | 1.30 | 1.45 | 0.15 | 11.5% | ||
| Yellow Plans Core | 149.00 | 159.00 | 10.00 | 6.7% | 1.30 | 1.45 | 0.15 | 11.5% | ||
| Yellow Plans Plus | 199.00 | 209.00 | 10.00 | 5.0% | 1.30 | 1.45 | 0.15 | 11.5% | ||
| Yellow Plans Prime | 249.00 | 269.00 | 20.00 | 8.0% | 1.30 | 1.45 | 0.15 | 11.5% | ||
| Yellow Plans Deluxe | 399.00 | 439.00 | 40.00 | 10.0% | 1.30 | 1.45 | 0.15 | 11.5% | ||
| Yellow Plans Elite | 599.00 | 649.00 | 50.00 | 8.3% | 1.30 | 1.45 | 0.15 | 11.5% | ||
| SuperFlex 10GB | 299.00 | 299.00 | 0.00 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | ||
| SuperFlex 15GB | 399.00 | 399.00 | 0.00 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | ||
| SuperFlex 20GB | 479.00 | 479.00 | 0.00 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | ||
| MyMTN Sky Bronze | 969.00 | 1049.00 | 80.00 | 8.3% | 0.50 | 0.55 | 0.05 | 10.0% | ||
| MyMTN Sky Silver | 1199.00 | 1299.00 | 100.00 | 8.3% | 0.50 | 0.55 | 0.05 | 10.0% | ||
| MyMTN Sky Gold | 1799.00 | 1949.00 | 150.00 | 8.3% | 0.50 | 0.55 | 0.05 | 10.0% | ||
| MyMTN Sky Platinum | 2399.00 | 2499.00 | 100.00 | 4.2% | 0.50 | 0.55 | 0.05 | 10.0% | ||
| MTN Sky | 1199.00 | 1299.00 | 100.00 | 8.3% | 0.50 | 0.55 | 0.05 | 10.0% | ||
| Legacy Integrated Plans | ||||||||||
| MTN Mega Gigs XS | 159.00 | 174.00 | 15.00 | 9.4% | 1.15 | 1.25 | 0.10 | 8.7% | ||
| MTN Mega Gigs S | 239.00 | 259.00 | 20.00 | 8.4% | 1.15 | 1.25 | 0.10 | 8.7% | ||
| MTN Mega Gigs M | 369.00 | 399.00 | 30.00 | 8.1% | 1.15 | 1.25 | 0.10 | 8.7% | ||
| MTN Mega Gigs L | 489.00 | 529.00 | 40.00 | 8.2% | 1.15 | 1.25 | 0.10 | 8.7% | ||
| MTN Mega Gigs XL | 709.00 | 779.00 | 70.00 | 9.9% | 1.15 | 1.25 | 0.10 | 8.7% | ||
| MTN Mega Talk XS | 159.00 | 174.00 | 15.00 | 9.4% | 1.15 | 1.25 | 0.10 | 8.7% | ||
| MTN Mega Talk S | 239.00 | 259.00 | 20.00 | 8.4% | 1.00 | 1.10 | 0.10 | 10.0% | ||
| MTN Mega Talk M | 369.00 | 399.00 | 30.00 | 8.1% | 0.90 | 0.99 | 0.09 | 10.0% | ||
| MTN Mega Talk L | 489.00 | 529.00 | 40.00 | 8.2% | 0.75 | 0.79 | 0.04 | 5.3% | ||
| MTN Mega Talk XL | 709.00 | 779.00 | 70.00 | 9.9% | 0.50 | 0.55 | 0.05 | 10.0% | ||
| Data Plans | ||||||||||
| Mobile Internet Copper | 79.00 | 85.00 | 6.00 | 7.6% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Mobile Internet Silver | 109.00 | 119.00 | 10.00 | 9.2% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Mobile Internet Gold | 159.00 | 169.00 | 10.00 | 6.3% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Mobile Internet Platinum | 219.00 | 239.00 | 20.00 | 9.1% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Mobile Internet Ruby | 329.00 | 359.00 | 30.00 | 9.1% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Mobile Internet Diamond | 439.00 | 479.00 | 40.00 | 9.1% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Home Internet Starter | 269.00 | 295.00 | 26.00 | 9.7% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Home Internet Pro | 429.00 | 465.00 | 36.00 | 8.4% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Home Internet Premium | 499.00 | 545.00 | 46.00 | 9.2% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Home Internet Ultra | 699.00 | 765.00 | 66.00 | 9.4% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Home Internet Infinite | 999.00 | 1085.00 | 86.00 | 8.6% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Legacy Data Plans | ||||||||||
| My MTNChoice 1GB | 35.00 | 38.50 | 3.50 | 10.0% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| My MTNChoice 2GB | 46.00 | 49.00 | 3.00 | 6.5% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| My MTNChoice 8GB | 122.00 | 129.00 | 7.00 | 5.7% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| My MTNChoice 20GB | 178.00 | 195.00 | 17.00 | 9.6% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| My MTNChoice 40GB | 237.00 | 259.00 | 22.00 | 9.3% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| My MTNChoice 80GB | 362.00 | 395.00 | 33.00 | 9.1% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| My MTNChoice 100GB | 604.00 | 659.00 | 55.00 | 9.1% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MTN Made For Home 150GB | 345.00 | 379.00 | 34.00 | 9.9% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MTN Made For Home 220GB | 453.00 | 495.00 | 42.00 | 9.3% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MTN Made For Home 400GB | 798.00 | 875.00 | 77.00 | 9.6% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MTN Made For Home 1TB | 1565.00 | 1720.00 | 155.00 | 9.9% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MyMTN Home Uncapped FLTE 10Mbps FUP 400GB 2Mbps | 579.00 | 635.00 | 56.00 | 9.7% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MyMTN Home Uncapped FLTE 20Mbps FUP 600GB 4Mbps | 798.00 | 875.00 | 77.00 | 9.6% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MyMTN Home Uncapped FLTE 30Mbps FUP 700GB 4Mbps | 917.00 | 999.00 | 82.00 | 8.9% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MyMTN Home Uncapped 5G 30Mbps FUP 800GB 4Mbps | 1025.00 | 1125.00 | 100.00 | 9.8% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MyMTN Home Uncapped 5G 50Mbps FUP 1TB 4Mbps | 1133.00 | 1245.00 | 112.00 | 9.9% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| MyMTN Home Uncapped 5G 100Mbps FUP 2TB 4Mbps | 1241.00 | 1359.00 | 118.00 | 9.5% | 2.15 | 2.25 | 0.10 | 4.7% | ||
| Flexi Plans | ||||||||||
| My MTN Mega Flex R65 | 55.00 | 59.00 | 4.00 | 7.3% | R75* | 1.35 | 1.45 | 0.10 | 7.4% | |
| My MTN Mega Flex R95 | 79.00 | 85.00 | 6.00 | 7.6% | R95* | 1.35 | 1.45 | 0.10 | 7.4% | |
| My MTN Mega Flex R135 | 109.00 | 119.00 | 10.00 | 9.2% | R145* | 1.35 | 1.45 | 0.10 | 7.4% | |
| My MTN Mega Flex R230 | 179.00 | 195.00 | 16.00 | 8.9% | R245* | 1.35 | 1.45 | 0.10 | 7.4% | |
| My MTN Mega Flex R370 | 289.00 | 315.00 | 26.00 | 9.0% | R375* | 1.35 | 1.45 | 0.10 | 7.4% | |
| Legacy Flexi Plans | ||||||||||
| My MTNChoice Flexi R25 | 25.00 | 27.50 | 2.50 | 10.0% | R30* | 2.15 | 2.25 | 0.10 | 4.7% | |
| My MTNChoice Flexi R30 | 32.00 | 35.00 | 3.00 | 9.4% | R40* | 2.15 | 2.25 | 0.10 | 4.7% | |
| My MTNChoice Flexi R55 | 59.00 | 64.00 | 5.00 | 8.5% | R75* | 2.15 | 2.25 | 0.10 | 4.7% | |
| My MTNChoice Flexi R60 | 65.00 | 70.00 | 5.00 | 7.7% | R80* | 2.15 | 2.25 | 0.10 | 4.7% | |
| My MTNChoice Flexi R110 | 119.00 | 129.00 | 10.00 | 8.4% | R150* | 2.15 | 2.25 | 0.10 | 4.7% | |
| My MTNChoice Flexi R120 | 130.00 | 129.00 | -1.00 | -0.8% | R150* | 2.15 | 2.25 | 0.10 | 4.7% | |
| My MTNChoice Flexi R200 | 216.00 | 235.00 | 19.00 | 8.8% | R250* | 1.99 | 2.15 | 0.16 | 8.0% | |
| My MTNChoice Flexi R220 | 238.00 | 235.00 | -3.00 | -1.3% | R250* | 1.99 | 2.15 | 0.16 | 8.0% | |
| My MTNChoice Flexi R350 | 378.00 | 399.00 | 21.00 | 5.6% | R450* | 1.99 | 2.15 | 0.16 | 8.0% | |
| My MTNChoice Flexi R500 | 540.00 | 589.00 | 49.00 | 9.1% | R650* | 1.70 | 1.85 | 0.15 | 8.8% | |
*New airtime allocation on the Flexi and Mega Flex plans
If you have any questions, please dial the MTN Call Centre on 135 or visit an MTN store.
Q. When will the adjustments be in effect?
Answer:
The out-of-bundle usage charges will become effective from 1 February 2025.
Subscription fees, where applicable, will change as per the customers’ Bill Run date. This represents the date on which MTN allocates the customers’ price plan inclusive value and is typically on the 1st, 12th, 17th, and 27th February 2025 for most consumer contract customers.
Q. How did MTN notify me of these adjustments?
Answer:
MTN will send you a notification SMS and/or email between the period of 12 December 2024 to 29 January 2025. The general SMS message is as follows:
“Y’ello, please be advised that the monthly subscription on your MTN contract will increase from 1 February 2025. Visit https://mtn.io/2025priceincrease for more information. TsCs apply”
Q. Why is MTN increasing prices?
Answer:
MTN remains committed to providing our customers with a world-class network experience.
With macroeconomic and other factors such as network vandalism, battery and generator theft, and increased electricity prices necessitating this increase, we have aimed to keep the price adjustments to a minimum.
As we continuously strive to enhance the quality of our services, this consumer postpaid price adjustment is essential to maintaining the stability of our network.
We remain dedicated to offering the best possible value, innovation, and connectivity for their evolving needs over the next 30 years.
Q. What happens to my handset or device instalment amount?
While the contract between MTN and the customer allows for adjustment on total contract charges relating to the price plan charge specifically, MTN has excluded the handset/device payment portion from any increase. There will be no price adjustments for the handset or device component of the contract.
Q. If I sign up for a new contract, perform an upgrade and/or add an additional contract to my account during January 2025 will the increase still apply?
Answer:
Yes, the contract price plan price adjustments are effective 1 February 2024 and will apply to all customers on the selected price plans.
Q. How can I optimise my monthly communication costs better?
Answer:
The MTN App allows customers to set Billing Limits to manage total spend.
Customers can also recharge their account with prepaid airtime/bundles by using their bank card on our secure App, without having to add further costs to their bill.
Q. Where can I get my statements and/or invoices?
Answer:
The MTN App is available on the Google Playstore and Apple iStore. Using the MTN App is DataFree and you can obtain your Statements, Invoices and Itemised Billing by navigating to “Profile” > “Bill” >
The MTN App also allows you to set your Billing Limits, Share Data with others, buy bundles, view balances and get the best value offers on Made4U.
MTN will send the customer their monthly bill via email or post.