Consumer Contract Pricing Adjustments
MTN South Africa announced price increases for postpaid contracts that will take effect from 1 February 2024. The price increases come at a time when the company continues to invest in network resilience to ensure that our customers enjoy a high quality network experience, despite continued national power cuts, ongoing crime at sites and a weaker Rand against the dollar. According to Monetary Policy Committee statement of November 2023, the South African Reserve Bank forecasts headline inflation of 5.0% in 2024.
In recent years, demand for data services has grown exponentially, placing greater strain on telecoms networks. At the same time as investing to improve our extensive network infrastructure, we have had to contend with the escalating costs of ensuring resilience during loadshedding, inflationary pressure and more instances of battery theft and site vandalism. The price adjustment will enable us to enhance our network resilience to ensure that our customers experience improved network stability and reliability.
The 2024 adjustment encompasses an average increase of 4.3% on customers’ total monthly bills (which include all elements such as insurance, device fees, out of bundle spend, itemised billing etc). Out of bundle voice rates will increase by R0.11 on average, while out of bundle data rates increase by only R0.04 per MB. Subscription fees will increase by an average of 8.8%. Device fees, insurance premiums, and add-on voice / data bundle prices will remain unchanged.
The following standardised usage charges will increase as below:
• Out of Bundle Data: R0.29 per MiB, billed in 25 KiB increments [R0.04 increase]
• Out of Bundle Local Voice Calls: varies according to the respective price plan.
• R1.69 per International SMS – [R0.04 increase]
The following standardised usage charges remain unchanged:
• R0.35 per local SMS
• R0.70 per local MMS
• R2.50 per international MMS
• R0.20 per 20 seconds for local USSD
• R19.00 per month for Itemized Billing, where applicable
• Local Voice call rates are quoted per minute but billed per second
• All price plans offer per-second billing for local and international voice
Whereas the out-of-bundle usage charges will become effective from 1 February 2024, the adjusted subscription fees will only become applicable from the date of the customers’ Bill Run date (i.e. the date when inclusive benefits are allocated) – this date will typically fall on the 1st, 12th, 17th and 27th of February 2024.
We remain committed to delivering exceptional value and service while navigating the economic realities impacting the industry, and the country. In addition to the network enhancements, we will continue to offer a wide range of innovative products and services, ensuring customers receive the best possible experience.
To review your specific price plan subscription fee and voice rate adjustment, please see below.
Price Plan subscription fees and Local Voice call rates effective 1 February 2024
*All prices include VAT
| Subscription Fee | Local Voice Call | |||||||
| Consumer Contract Price Plan | New | Variance | Var % | New | Variance | Var % | ||
| MyMTN Sky Bronze | 969.00 | 80.00 | 9.0% | 0.50 | 0.00 | 0.0% | ||
| MyMTN Sky Silver | 1,199.00 | 100.00 | 9.1% | 0.50 | 0.00 | 0.0% | ||
| MTN Sky | 1,199.00 | 100.00 | 9.1% | 0.50 | 0.00 | 0.0% | ||
| MyMTN Sky Gold | 1,799.00 | 150.00 | 9.1% | 0.50 | 0.00 | 0.0% | ||
| MyMTN Sky Platinum | 2,399.00 | 200.00 | 9.1% | 0.50 | 0.00 | 0.0% | ||
| Mobile Internet Silver | 109.00 | 10.00 | 10.1% | 2.15 | 0.16 | 8.0% | ||
| Mobile Internet Gold | 159.00 | 10.00 | 6.7% | 2.15 | 0.16 | 8.0% | ||
| Mobile Internet Platinum | 219.00 | 4.00 | 1.9% | 2.15 | 0.16 | 8.0% | ||
| Mobile Internet Ruby | 329.00 | 30.00 | 10.0% | 2.15 | 0.16 | 8.0% | ||
| Mobile Internet Diamond | 439.00 | 40.00 | 10.0% | 2.15 | 0.16 | 8.0% | ||
| Home Internet Starter | 269.00 | 20.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| Home Internet Pro | 429.00 | 30.00 | 7.5% | 2.15 | 0.16 | 8.0% | ||
| Home Internet Premium | 499.00 | 0.00 | 0.0% | 2.15 | 0.16 | 8.0% | ||
| Home Internet Ultra | 699.00 | 0.00 | 0.0% | 2.15 | 0.16 | 8.0% | ||
| Home Internet Infinite | 999.00 | 0.00 | 0.0% | 2.15 | 0.16 | 8.0% | ||
| MTN Mega Gigs XS | 159.00 | 14.00 | 9.7% | 1.15 | 0.10 | 9.5% | ||
| MTN Mega Gigs S | 239.00 | 20.00 | 9.1% | 1.15 | 0.10 | 9.5% | ||
| MTN Mega Gigs M | 369.00 | 34.00 | 10.1% | 1.15 | 0.10 | 9.5% | ||
| MTN Mega Gigs L | 489.00 | 40.00 | 8.9% | 1.15 | 0.10 | 9.5% | ||
| MTN Mega Gigs XL | 709.00 | 60.00 | 9.2% | 1.15 | 0.10 | 9.5% | ||
| MTN Mega Talk XS | 159.00 | 14.00 | 9.7% | 1.15 | 0.10 | 9.5% | ||
| MTN Mega Talk S | 239.00 | 20.00 | 9.1% | 1.00 | 0.05 | 5.3% | ||
| MTN Mega Talk M | 369.00 | 34.00 | 10.1% | 0.90 | 0.05 | 5.9% | ||
| MTN Mega Talk L | 489.00 | 40.00 | 8.9% | 0.75 | 0.06 | 8.7% | ||
| MTN Mega Talk XL | 709.00 | 60.00 | 9.2% | 0.50 | 0.00 | 0.0% | ||
| My MTN Mega Flex R65 | 55.00 | 2.50 | 4.8% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R65 TopUp | 75.00 | 5.00 | 7.1% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R135 | 109.00 | 4.00 | 3.8% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R135 TopUp | 129.00 | 4.00 | 3.2% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R230 | 179.00 | 9.00 | 5.3% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R230 TopUp | 199.00 | 9.00 | 4.7% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R370 | 289.00 | 24.00 | 9.1% | 1.35 | 0.10 | 8.0% | ||
| My MTN Mega Flex R370 TopUp | 309.00 | 24.00 | 8.4% | 1.35 | 0.10 | 8.0% | ||
| My MTNChoice 1GB | 35.00 | 3.00 | 9.4% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 1GB TopUp | 57.00 | 4.00 | 7.5% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 2GB | 46.00 | 3.50 | 8.2% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 2GB TopUp | 69.00 | 5.00 | 7.8% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 8GB | 122.00 | 9.50 | 8.4% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 8GB TopUp | 143.00 | 10.50 | 7.9% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 20GB | 178.00 | 13.00 | 7.9% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 20GB TopUp | 200.00 | 15.00 | 8.1% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 40GB | 237.00 | 18.00 | 8.2% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 40GB TopUp | 258.00 | 19.00 | 7.9% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 80GB | 362.00 | 27.00 | 8.1% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 80GB TopUp | 377.00 | 28.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 100GB | 604.00 | 45.00 | 8.1% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice 100GB TopUp | 625.00 | 46.00 | 7.9% | 2.15 | 0.16 | 8.0% | ||
| MTN Made For Home 150GB | 345.00 | 26.00 | 8.2% | 2.15 | 0.16 | 8.0% | ||
| MTN Made For Home 220GB | 453.00 | 34.00 | 8.1% | 2.15 | 0.16 | 8.0% | ||
| MTN Made For Home 400GB | 798.00 | 59.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| MTN Made For Home 1TB | 1,565.00 | 116.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| MyMTN Home Uncapped FLTE 10Mbps FUP 400GB 2Mbps | 579.00 | 50.00 | 9.5% | 2.15 | 0.16 | 8.0% | ||
| MyMTN Home Uncapped FLTE 20Mbps FUP 600GB 4Mbps | 798.00 | 59.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| MyMTN Home Uncapped FLTE 30Mbps FUP 700GB 4Mbps | 917.00 | 68.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| MyMTN Home Uncapped 5G 30Mbps FUP 800GB 4Mbps | 1,025.00 | 76.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| MyMTN Home Uncapped 5G 50Mbps FUP 1TB 4Mbps | 1,133.00 | 84.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| MyMTN Home Uncapped 5G 100Mbps FUP 2TB 4Mbps | 1,241.00 | 92.00 | 8.0% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice Flexi R30 | 32.00 | 2.00 | 6.7% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice Flexi R55 | 59.00 | 4.00 | 7.3% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice Flexi R60 | 65.00 | 5.00 | 8.3% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice Flexi R110 | 119.00 | 9.00 | 8.2% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice Flexi R120 | 130.00 | 10.00 | 8.3% | 2.15 | 0.16 | 8.0% | ||
| My MTNChoice Flexi R200 | 216.00 | 16.00 | 8.0% | 1.99 | 0.09 | 4.7% | ||
| My MTNChoice Flexi R220 | 238.00 | 18.00 | 8.2% | 1.99 | 0.09 | 4.7% | ||
| My MTNChoice Flexi R350 | 378.00 | 28.00 | 8.0% | 1.99 | 0.09 | 4.7% | ||
| MTN Made For Me XS | 122.00 | 9.50 | 8.4% | 1.15 | 0.10 | 9.5% | ||
| MTN Made For Me S | 237.00 | 18.00 | 8.2% | 1.15 | 0.10 | 9.5% | ||
| MTN Made For Me M | 362.00 | 27.00 | 8.1% | 0.90 | 0.05 | 5.9% | ||
| MTN Made For Me L | 539.00 | 40.00 | 8.0% | 0.75 | 0.06 | 8.7% | ||
| MTN Made For Me XL | 841.00 | 62.00 | 8.0% | 0.50 | 0.00 | 0.0% | ||
| MTN Sky Bronze - Black Friday 2022 | 699.00 | 60.00 | 9.4% | 0.50 | 0.00 | 0.0% | ||
| MTN 50GB - Black Friday 2022 | 226.00 | 17.00 | 8.1% | 2.15 | 0.16 | 8.0% | ||
| MTN 100GB - Black Friday 2022 | 345.00 | 26.00 | 8.2% | 2.15 | 0.16 | 8.0% | ||
| SuperFlex 10GB | 299.00 | 0.00 | 0.0% | 0.00 | 0.0% | |||
| SuperFlex 15GB | 399.00 | 0.00 | 0.0% | 0.00 | 0.0% | |||
| SuperFlex 20GB | 479.00 | 0.00 | 0.0% | 0.00 | 0.0% | |||
If you have any questions, please dial the MTN Call Centre on 135.
Q. When will the adjustments be in effect?
Answer:
• The out-of-bundle usage charges will become effective from 1 February 2024.
• Subscription fees, where applicable, will change as per the customers’ Bill Run date. This represents the date on which MTN allocates the customers’ price plan inclusive value and is typically on the 1st, 12th, 17th, and 27th February 2024 for most consumer contract customers.
Q. How did MTN notify me of these adjustments?
Answer:
• MTN will send you a notification SMS and/or email between the period of 12 December 2023 – 2 January 2024. The general message is as follows:
“Y’ello, please be advised that the monthly subscription on your MTN contract will increase from 1 February 2024. Visit https://mtn.io/2024priceincrease for more information.”
• Agents are requested to notify all customers of the upcoming price adjustment at point of sale.
Q. Why is MTN increasing prices?
Answer:
• Our challenging market environment continues to place pressure on the industry, which compelled MTN to review its contract pricing. The impact of the inflationary environment has resulted in escalated costs associated with maintaining and improving MTN’s extensive network infrastructure. Faced with these realities, MTN is adopting a customer experience centric approach for 2024 to continue to deliver a quality network.
Q. What happens to my handset/device instalment amount?
Answer:
• The good news is that device fees, remain unchanged. This move aims to counterbalance the escalating costs associated with maintaining and improving MTN’s extensive network infrastructure, ensuring resilience during loadshedding, increasing costs due to exchange rate changes and optimising its systems.
Q. If I sign up for a new contract, perform an upgrade and/or add an additional contract to my account during January 2024 will the increase still apply?
Answer:
• Yes, the contract price plan price adjustments are effective 1 February 2024 and will apply to all customers on the selected price plans.
Q. How can I optimise my monthly communication costs better?
Answer:
• The MTN App allows customers to set Billing Limits to manage total spend.
• Customers can also recharge their account with prepaid airtime/bundles by using their bank card on our secure App, without having to add further costs to their bill.
Q. Are Enterprise customers impacted by the Consumer priceplan adjustment?
Answer:
• Enterprise customers will only be impacted if they are using a consumer priceplan. Enterprise customers using enterprise priceplans will not be impacted.