Notice

At MTN our focus is to keep providing you with fast internet, the widest 5G network, and the most extensive coverage. 

The impact of the current inflationary environment has resulted in increased input costs, driven by loadshedding and rising fuel usage, which have been further aggravated by ongoing battery theft and vandalism. All of this has compelled MTN to review its contract pricing. In some instances, the actual subscription fee increase may be higher than the average of 5.1%, with a maximum of 7.4%. Voice call rates per minute will increase on average by 4.0%

We will implement the price increase from 1 April 2023.
 
The increase will be applied during customer’s April billing cycle, which will be on our normal bill runs of the 1st/ 12th/ 17th/ 27th of the month. 

All current discounts and promotional values will not be affected.

In addition to the subscription increase, the following rates will apply to your price plan rates effective 1 April:

  • Local SMS at R0.35
  • Local MMS at R0.70
  • International SMS at R1.65
  • International MMS at R2.50
  • Local USSD at R0.20 per 20 seconds 
  • Local Data Out-of-Bundle, where applicable, at R0.25 per MiB, billed in 25KiB increments
  • Local Voice call rates are quoted per minute, but billed per second

Price increase effective 1 April 2023

Price Plan subscription fees and Local Voice call rates effective 1 April 2023

*All prices include VAT

               
  Subscription Fee per month   Local Voice Call
Consumer contract price plan New Variance Var %   New Variance Var %
               
MyMTN Sky Bronze 889.00 50.00 6.0%   0.50 0.00 0.0%
MyMTN Sky Bronze TopUp 889.00 30.00 3.5%   0.50 0.00 0.0%
MyMTN Sky Silver 1,099.00 50.00 4.8%   0.50 0.00 0.0%
MyMTN Sky Silver TopUp 1,099.00 30.00 2.8%   0.50 0.00 0.0%
MTN Sky 1,099.00 50.00 4.8%   0.50 0.00 0.0%
MyMTN Sky Gold 1,649.00 74.00 4.7%   0.50 0.00 0.0%
MyMTN Sky Gold TopUp 1,649.00 54.00 3.4%   0.50 0.00 0.0%
MyMTN Sky Platinum 2,199.00 100.00 4.8%   0.50 0.00 0.0%
MyMTN Sky Platinum TopUp 2,199.00 80.00 3.8%   0.50 0.00 0.0%
               
MTN Mega Gigs XS 145.00 10.00 7.4%   1.05 0.06 6.1%
MTN Mega Gigs XS TopUp 145.00 (10.00) -6.5%   1.05 0.06 6.1%
MTN Mega Gigs S 219.00 10.00 4.8%   1.05 0.06 6.1%
MTN Mega Gigs S TopUp 219.00 (10.00) -4.4%   1.05 0.06 6.1%
MTN Mega Gigs M 335.00 20.00 6.3%   1.05 0.06 6.1%
MTN Mega Gigs M TopUp 335.00 0.00 0.0%   1.05 0.06 6.1%
MTN Mega Gigs L 449.00 30.00 7.2%   1.05 0.06 6.1%
MTN Mega Gigs L TopUp 449.00 10.00 2.3%   1.05 0.06 6.1%
MTN Mega Gigs XL 649.00 20.00 3.2%   1.05 0.06 6.1%
MTN Mega Gigs XL TopUp 649.00 0.00 0.0%   1.05 0.06 6.1%
               
MTN Mega Talk XS 145.00 10.00 7.4%   1.05 0.06 6.1%
MTN Mega Talk XS TopUp 145.00 (10.00) -6.5%   1.05 0.06 6.1%
MTN Mega Talk S 219.00 10.00 4.8%   0.95 0.06 6.7%
MTN Mega Talk S TopUp 219.00 (10.00) -4.4%   0.95 0.06 6.7%
MTN Mega Talk M 335.00 20.00 6.3%   0.85 0.06 7.6%
MTN Mega Talk M TopUp 335.00 0.00 0.0%   0.85 0.06 7.6%
MTN Mega Talk L 449.00 30.00 7.2%   0.69 0.00 0.0%
MTN Mega Talk L TopUp 449.00 10.00 2.3%   0.69 0.00 0.0%
MTN Mega Talk XL 649.00 20.00 3.2%   0.50 0.00 0.0%
MTN Mega Talk XL TopUp 649.00 0.00 0.0%   0.50 0.00 0.0%
               
My MTN Mega Flex R65 52.50 3.50 7.1%   1.25 0.05 4.2%
My MTN Mega Flex R65 TopUp 70.00 1.00 1.4%   1.25 0.05 4.2%
My MTN Mega Flex R135 105.00 6.00 6.1%   1.25 0.05 4.2%
My MTN Mega Flex R135 TopUp 125.00 6.00 5.0%   1.25 0.05 4.2%
My MTN Mega Flex R230 170.00 11.00 6.9%   1.25 0.05 4.2%
My MTN Mega Flex R230 TopUp 190.00 11.00 6.1%   1.25 0.05 4.2%
My MTN Mega Flex R370 265.00 16.00 6.4%   1.25 0.05 4.2%
My MTN Mega Flex R370 TopUp 285.00 16.00 5.9%   1.25 0.05 4.2%
               
My MTNChoice 1GB 32.00 2.00 6.7%   1.99 0.00 0.0%
My MTNChoice 1GB TopUp 53.00 3.00 6.0%   1.99 0.00 0.0%
My MTNChoice 2GB 42.50 2.50 6.3%   1.99 0.00 0.0%
My MTNChoice 2GB TopUp 64.00 4.00 6.7%   1.99 0.00 0.0%
My MTNChoice 8GB 112.50 7.50 7.1%   1.99 0.00 0.0%
My MTNChoice 8GB TopUp 132.50 7.50 6.0%   1.99 0.00 0.0%
My MTNChoice 20GB 165.00 10.00 6.5%   1.99 0.00 0.0%
My MTNChoice 20GB TopUp 185.00 10.00 5.7%   1.99 0.00 0.0%
My MTNChoice 40GB 219.00 10.00 4.8%   1.99 0.00 0.0%
My MTNChoice 40GB TopUp 239.00 10.00 4.4%   1.99 0.00 0.0%
My MTNChoice 80GB 335.00 20.00 6.3%   1.99 0.00 0.0%
My MTNChoice 80GB TopUp 349.00 14.00 4.2%   1.99 0.00 0.0%
My MTNChoice 100GB 559.00 34.00 6.5%   1.99 0.00 0.0%
My MTNChoice 100GB TopUp 579.00 34.00 6.2%   1.99 0.00 0.0%
               
MTN Made For Home 150GB 319.00 20.00 6.7%   1.99 0.00 0.0%
MTN Made For Home 220GB 419.00 20.00 5.0%   1.99 0.00 0.0%
MTN Made For Home 400GB 739.00 40.00 5.7%   1.99 0.00 0.0%
MTN Made For Home 1TB 1,449.00 50.00 3.6%   1.99 0.00 0.0%
               
MyMTN Home Uncapped FLTE 10Mbps FUP 400GB 2Mbps 529.00 30.00 6.0%   1.99 0.00 0.0%
MyMTN Home Uncapped FLTE 20Mbps FUP 600GB 4Mbps 739.00 40.00 5.7%   1.99 0.00 0.0%
MyMTN Home Uncapped FLTE 30Mbps FUP 700GB 4Mbps 849.00 50.00 6.3%   1.99 0.00 0.0%
MyMTN Home Uncapped 5G 30Mbps FUP 800GB 4Mbps 949.00 50.00 5.6%   1.99 0.00 0.0%
MyMTN Home Uncapped 5G 50Mbps FUP 1TB 4Mbps 1,049.00 50.00 5.0%   1.99 0.00 0.0%
MyMTN Home Uncapped 5G 100Mbps FUP 2TB 4Mbps 1,149.00 50.00 4.5%   1.99 0.00 0.0%
               
My MTNChoice Flexi R30 30.00 0.00 0.0%   1.99 0.09 4.7%
My MTNChoice Flexi R55 55.00 0.00 0.0%   1.99 0.09 4.7%
My MTNChoice Flexi R60 60.00 0.00 0.0%   1.99 0.09 4.7%
My MTNChoice Flexi R110 110.00 0.00 0.0%   1.99 0.09 4.7%
My MTNChoice Flexi R120 120.00 0.00 0.0%   1.99 0.09 4.7%
My MTNChoice Flexi R200 200.00 0.00 0.0%   1.90 0.09 5.0%
My MTNChoice Flexi R220 220.00 0.00 0.0%   1.90 0.09 5.0%
My MTNChoice Flexi R350 350.00 0.00 0.0%   1.90 0.09 5.0%
               
MTN Made For Me XS 112.50 7.50 7.1%   1.05 0.06 6.1%
MTN Made For Me S 219.00 10.00 4.8%   1.05 0.06 6.1%
MTN Made For Me M 335.00 20.00 6.3%   0.85 0.06 7.6%
MTN Made For Me L 499.00 24.00 5.1%   0.69 0.00 0.0%
MTN Made For Me XL 779.00 44.00 6.0%   0.50 0.00 0.0%
               
My MTNChoice Zero 0.00 0.00 0.0%   1.90 0.10 5.6%
MyMTN Sky Zero 0.00 0.00 0.0%   1.90 0.10 5.6%
               
MTN 50GB - Black Friday 2022 209.00 10.00 5.0%   1.99 0.00 0.0%
MTN 100GB - Black Friday 2022 319.00 20.00 6.7%   1.99 0.00 0.0%
MTN Sky Bronze - Black Friday 2022 639.00 40.00 6.7%   0.50 0.00 0.0%


If you have any questions, please dial the MTN Call Centre on
135.

Media Press Release 

Help & Support

1. When will the adjustments be in effect from?

Answer:
• Effective 1 April 2023 for all out-of-bundle usage charges including local voice calls, local data, local USSD, local and international SMS and MMS.
• Subscription fees and Itemised Billing charges, where applicable, will change as per the customers’ Bill Run date. This represents the date on which MTN allocates the customers’ price plan inclusive value and is typically on 1 April, 12 April, 17 April and 27 April for most consumer contract customers.

2. How did MTN notify me of these adjustments?

Answer:
• MTN will or would have attempted to send you an SMS and/or email during 22 to 24 February 2023. The general message is as follow:

“Y’ello! We’d like to make you aware of developments affecting your account. Rising economic pressures have necessitated a pricing review by MTN. Your monthly contract subscription will increase by an average of 5.1 % and no more than 7.4% on 1 April 2023. Visit https://mtn.io/dmsnqf for more information. Ts & Cs apply.”

3. Why is MTN increasing prices?

Answer:
• Our challenging market environment continues to place pressure on the industry. The impact of the inflationary environment has resulted in increased input costs, driven by loadshedding and rising fuel usage, which have been further aggravated by ongoing battery theft and vandalism. All of this has compelled MTN to review its Consumer contract pricing.

4. Where can I get my statements and/or invoices?

Answer:
• The MTN App is available on the Google Playstore and Apple iStore. Using the MTN App is #DataFree and you can obtain your Statements, Invoices and Itemised Billing by navigating to “Profile” > “Bill” >
• The MTN App also allows you to set your Billing Limits, Share Data with others, buy bundles, view balances and get the best value offers on Made4U.

5. What happens to my handset/device instalment amount?

Answer:
• While the contract between MTN and the Customer allows for adjustment on total contract charges, MTN has excluded the handset/device payment portion from any increase.

6. What is the current inflation rate in South Africa?

Answer:
• The Consumer Price Index year-on-year for January 2023 is 6.9% which was also the average annual increase during 2022.

7. If I sign up for a new contract, perform an upgrade and/or add an additional contract to my account during February/March 2023 will the increase still apply?

Answer:
• Yes, the price plan price adjustments are effective 1 April 2023 and will apply to all customers on the selected price plans.

8. How can I optimise my monthly communication costs better?

Answer:
• The MTN App allows customers to set Billing Limits to avoid surprise bills.
• Customers can also load their bank cards securely on the MTN App to recharge with prepaid airtime/bundles as and when required if they don’t want to add it to their account.

9. Can I choose another price plan?

Answer:
• The MTN App allows customers to set Billing Limits to avoid surprise bills.
• Customers can also load their bank cards securely on the MTN App to recharge with prepaid airtime/bundles as and when required if they don’t want to add it to their account.